Outlaw VIII Class Quarterfinals presented by A'PEXi |
| Driver | Car | R/T | ET |
Ray Lochhead(5) def. Craig Paisley(1) | 95 Mazda RX-7 97 Toyota Supra | .750 .608 | 9.820@135.84 12.662@105.88 |
Stephan Papadakis(3) def. Eddie Bello(7) | 99 Honda Civic Porsche 911 | .546 .838 | 9.380@161.84 9.816@157.04 |
Adam Saruwatari def. Joel Yeagle | 95 Mazda RX-7 Fiat | .583 .483 | 9.682@144.02 11.944@99.74 |
David Buschur def. Jose Vidal | 92 Eagle Talon 83 Toyota Starlet | .770 .625 | 10.193@139.18 11.131@107.86 |
| |
Outlaw VIII Class Semifinals presented by A'PEXi |
| Driver | Car | R/T | ET |
Adam Saruwatari(2) def. David Buschur(4) | 95 Mazda RX-7 92 Eagle Talon | .857 1.627 | 9.337@146.03 10.671@140.29 |
Stephan Papadakis(3) def. Ray Lochhead(5) | 99 Honda Civic 95 Mazda RX-7 | .630 .492 | 9.228@161.98 9.850@132.17 |
| |
Outlaw VIII Class Finals presented by A'PEXi |
| Driver | Car | R/T | ET |
Stephan Papadakis(3) def. Adam Saruwatari(2) | 99 Honda Civic 95 Mazda RX-7 | .630 BROKE | 9.302@161.81 |
Quick XVI Class First Round presented by Turbo Magazine |
| Driver | Car | R/T | ET |
Lisa Kubo(9) def. Sean Glazar(1) | 92 Honda Civic 92 Eagle Talon | .725 .821 | 10.202@147.44 11.528@128.95 |
Chris Rado(5) def. Jeff Dalton(alt) | 94 Acura Integra 94 Honda Civic | .648 .672 | 10.984@124.10 11.700@110.72 |
Kenny Tran(3) def. Rich Chiavacci(alt) | 93 Honda Civic 97 VW GTI | .770 .759 | 9.681@144.99 12.611@125.12 |
Paul Umholtz(7) def. Brandon Oschiro(alt) | 92 Honda Civic 91 Honda Civic | .452 .610 | 10.109@143.49 11.502@127.33 |
Myles Bautista(10) def. Ed Bergenholtz(2) | 99 Acura Integra 89 Honda CR-X | .527 .688 | 10.359@139.29 11.990@114.03 |
Russ Matusevich(6) def. Leevon Eisele(14) | 85 Toyota Supra 98 Honda Civic | .922 .685 | 10.208@135.56 10.895@137.29 |
Ryuehes Kida(4) def. Jensen Oda(12) | 98 Honda Civic 91 Honda Civic | .755 .413 | 10.010@147.08 11.696@127.47 |
Adrian Sabori(8) def. Roger Scalise(16) | 93 Honda Civic 97 Honda Civic | .673 .617 | 10.295@141.17 11.111@131.34 |
| |
Quick XVI Class Quarterfinals presented by Turbo Magazine |
| Driver | Car | R/T | ET |
Lisa Kubo(9) def. Chris Rado(5) | 92 Honda Civic 94 Acura Integra | .624 .696 | 10.408@145.93 11.244@126.88 |
Kenny Tran(3) def. Paul Umholtz(7) | 93 Honda Civic 92 Honda Civic | .652 .565 | 9.773@144.50 10.055@143.01 |
Russ Matusevich(6) def. Myles Bautista(10) | 85 Toyota Supra 99 Acura Integra | .704 .491 | 11.076@126.65 11.409@129.81 |
Adrian Sabori(8) def. Ryuhei Kida(4) | 93 Honda Civic 98 Honda Civic | .587 .676 | 10.491@126.05 15.790@56.50 |
| |
Quick XVI Class Semifinals presented by Turbo Magazine |
| Driver | Car | R/T | ET |
Kenny Tran(3) def. Lisa Kubo(9) | 93 Honda Civic 92 Honda Civic | .694 .620 | 9.759@144.32 9.889@147.15 |
Russ Matusevich(6) def. Adrian Sabori(8) | 85 Toyota Supra 93 Honda Civic | .801 Broke | 12.150@89.01 |
| |
Quick XVI Class Finals presented by Turbo Magazine |
| Driver | Car | R/T | ET |
Russ Matusevich(6) def. Kenny Tran(3) | 85 Toyota Supra 93 Honda Civic | .555 .563 | 9.99@139.21 10.239@143.17 |
Street VIII Class Quarterfinals presented by Toyo Tires & Sport Compact Car |
| Driver | Car | R/T | ET |
Todd Chiamparino(1) def. Scot Gray(5) | 90 Mitsubishi Eclipse 94 Mitsubishi Eclipse | .668 .639 | 10.747@135.27 12.225@113.70 |
Aaron Poe(3) def. Cody Oliver(7) | 88 Chrysler Conquest 93 Mazda RX-7 | .810 Broke | 11.071@124.37 |
Ari Yallon(6) def. Kyle Puckett | 93 Mazda RX-7 93 Nissan 300ZX | .653 .638 | 11.158@131.32 11.220@127.10 |
Dave Jusko(4) def. Glenn Kowta(8) | 94 Toyota Supra 72 Datsun 240Z | .584 859 | 11.077@128.36 12.460@113.45 |
| |
Street VIII Class Semifinals presented by Toyo Tires & Sport Compact Car |
| Driver | Car | R/T | ET |
Aaron Poe(3) def. todd Chiamparino(1) | 88 Chrysler Conquest 90 Mitsubishi Eclipse | .860 .668 | 11.507@122.64 Broke |
Dave Jusko(4) def. Ari Yallon(6) | 94 Toyota Supra 93 Mazda RX-7 | .556 .671 | 10.759@132.29 13.035@112.95 |
| |
Street VIII Class Finals presented by Toyo Tires & Sport Compact Car |
| Driver | Car | R/T | ET |
Dave Jusko(4) def. Aaron Poe(3) | 94 Toyota Supra 88 Chrysler Conquest | .560 .862 | 10.473@134.42 11.357@123.27 |
All-Motor VIII Class Quarterfinals presented by DC Sports |
| Driver | Car | R/T | ET |
Tony Shagday(1) def. Jay Yuson(5) | 95 Acura Integra 88 Honda CR-X | .467 .779 | 10.976@123.27 12.035@109.40 |
Rich Lumba(3) def. Erick Aguilar(7) | 88 Honda CR-X 94 Honda Civic | .813 .670 | 11.566@115.60 11.918@111.98 |
Mike Escamilla(6) def. Bob Penton(2) | 85 Honda CR-X 62 VW | .641 .531 | 11.869@113.66 12.056@109.23 |
Adam DeLeon(8) def. Bisi Ezerioha(4) | 93 Honda Civic 88 Honda CR-X | .700 .600 | 12.695@105.75 14.361@62.10 |
| |
All-Motor VIII Class Semifinals presented by DC Sports |
| Driver | Car | R/T | ET |
Tony Shagday(1) def. Rich Lumba(3) | 95 Acura Integra 88 Honda CR-X | .519 .851 | 10.914@123.54 11.554@116.12 |
Mike Escamilla(6) def. Adam DeLeon(8) | 85 Honda CR-X 93 Honda Civic | .831 .814 | 11.910@114.54 12.478@105.94 |
| |
All-Motor VIII Class Finals presented by DC Sports |
| Driver | Car | R/T | ET |
Tony Shagday(1) def. Mike Escamilla(6) | 95 Acura Integra 85 Honda CR-X | .519 .831 | 10.914@123.54 11.910@114.54 |