| Outlaw VIII Class Semifinals presented by Apex'i |
| Driver | Car | R/T | ET |
Ray Lochhead Viet Lam | 95 Mazda RX-7 94 Honda Civic | Broke Broke | Broke Broke |
Adam Saruwatari def. Raul Acevedo | 93 Mazda RX-7 85 Mazda RX-7 | .545 .904 | 10.050@141.50 14.518@60.08 |
Craig Paisley def. Dennis Marquis | 97 Toyota Supra 82 Toyota Starlet | 1.302 .418 | 12.437@97.30 16.510@52.91 |
| |
| Outlaw VIII Class Finals presented by Apex'i |
| Driver | Car | R/T | ET |
Adam Saruwatari def. Craig Paisley | 93 Mazda RX-7 97 Toyota Supra | .607 .467 | 9.983@131.42 11.046@134.32 |
Quick XVI Class First Round presented by Turbo Magazine, Greddy, N.O.S. & Turbonetics |
| Driver | Car | R/T | ET |
Ryuehes Kida def. Kazu Yamaguchi | 98 Honda Civic 98 Honda Civic | .517 .616 | 10.411@132.00 11.005@137.97 |
James West def. Lisa Kubo | 90 Honda CR-X 92 Honda Civic | .629 Broke | 10.862@130.71 Broke |
Jojo Callos def. Jason Whitfield | 94 Honda Civic 91 Honda CR-X | .802 DQ | 10.764@134.30 DQ |
Lanny Higa def. Rob Smith | 92 Honda Civic 94 Acura Integra | .807 .810 | 10.600@139.75 12.973@92.49 |
Ed Bergenholtz def. Loc Tran | 89 Honda CR-X 96 Honda Civic | .731 .718 | 10.007@146.50 10.515@136.88 |
Dave Hickman def. Jason Mulroney | 95 Honda Civic Honda Civic | .750 Broke | 11.088@131.90 Broke |
Ryuehes Kida def. Kazu Yamaguchi | 98 Honda Civic 98 Honda Civic | .517 .616 | 10.411@132.00 11.005@137.97 |
Paul Umholtz def. Myles Bautista | 92 Honda Civic 99 Acura Integra | .468 .440 | 10.263@137.50 11.206@135.48 |
Tony Fuchs def. Travis T. | 91 Acura Integra 89 Honda CR-X | .697 1.036 | 11.737@@98.52 19.713@57.11 |
| |
Quick XVI Class Quarterfinals presented by Turbo Magazine, Greddy, N.O.S. & Turbonetics |
| Driver | Car | R/T | ET |
James West def. Ruyehes Kida | 90 Honda CR-X 98 Honda Civic | .630 .626 | 11.152@129.49 11.451@132.76 |
Lanny Higa def. Jojo Callos | 92 Honda Civic 94 Honda Civic | .980 Broke | 10.493@138.84 Broke |
Dave Hickman def. Ed Bergenholtz | 95 Honda Civic 89 Honda CR-X | .664 .639 | 10.495@136.11 11.568@138.82 |
Paul Umholtz def. Tony Fuchs | 92 Honda Civic 91 Acura Integra | .494 .652 | 10.322@134.81 12.135@86.05 |
| |
Quick XVI Class Semifinals presented by Turbo Magazine, Greddy, N.O.S. & Turbonetics |
| Driver | Car | R/T | ET |
Lanny Higa def. James West | 92 Honda Civic 90 Honda CR-X | .884 .706 | 10.764@131.94 11.522@125.36 |
Dave Hickman def. Paul Umholtz (DQ) | 95 Honda Civic 92 Honda Civic | .519 .394* | 10.521@138.07 10.442@135.93 |
| |
Quick XVI Class Finals presented by Turbo Magazine, Greddy, N.O.S. & Turbonetics |
| Driver | Car | R/T | ET |
Lanny Higa def. Dave Hickman | 92 Honda Civic 95 Honda Civic | .542 .566 | 10.502@140.69 10.597@136.19 |
| Street VIII Class Quarterfinals presented by Sport Compact Car |
| Driver | Car | R/T | ET |
Chris Rado def. Alfred Torres (DQ) | 95 Toyota Supra 90 Nissan Z | .752 .309* | 10.873@132.25 13.343@106.97 |
Chirs Damitz def. Todd Chiamparino | 85 Toyota MR-2 90 Mitsu Eclipse | .607 1.014 | 13.504@102.14 13.419@121.52 |
Robert Lives Jr. def. Gary Hite (DQ) | 83 Mazda 96 Mitsubishi | .828 .000* | 13.395@90.03 14.977@97.40 |
Scot Gray def. Bye | 94 Mitsu Eclipse Bye | .785 Bye | 12.505@114.47 Bye |
| |
| Street VIII Class Semifinals presented by Sport Compact Car |
| Driver | Car | R/T | ET |
Chris Rado def. Chris Damitz | 95 Toyota Supra 85 Toyota MR-2 | .787 .544 | 10.877@132.27 13.954@95.42 |
Scot Gray def. Robert Lives Jr. | 94 Mitsu Eclipse 83 Mazda | .740 .902 | 12.320@115.28 12.261@118.49 |
| |
| Street VIII Class Finals presented by Sport Compact Car |
| Driver | Car | R/T | ET |
Chris Rado def. Scot Gray | 95 Toyota Supra 94 Mitsu Eclipse | .787 .659 | 10.935@132.27 12.370@114.94 |
| All-Motor VIII Class Quarterfinals presented by DC Sports |
| Driver | Car | R/T | ET |
L.J. Magbual(Alt)(DQ) Bob Penton(DQ) | 91 Honda CR-X 62 VW | .357 .512 | 12.655@108.45 11.608@112.23 |
Jay Yuson def. Jeremy Lookofsky | 88 Honda CR-X 91 Honda CR-X | .759 .730 | 11.816@111.53 12.285@109.67 |
Tony Shagday def. Dan Sharma | 95 Acura Integra 86 Honda CR-X | .642 .726 | 11.736@117.00 11.844@112.99 |
Roger Sangco def. James Mutriyakool | 88 Honda 85 Mazda RX-7 | ..682 .663 | 11.766@114.19 12.074@109.67 |
| |
| All-Motor VIII Class Semifinals presented by DC Sports |
| Driver | Car | R/T | ET |
Jay Yuson def. Bye | 88 Honda CR-X Bye | .584 Bye | 11.775@111.51 Bye |
Tony Shagday def. Roger Sangco | 95 Acura Integra 88 Honda | .544 .678 | 11.718@115.47 11.698@115.20 |
| |
| All-Motor VIII Class Finals presented by DC Sports |
| Driver | Car | R/T | ET |
Tony Shagday def. Jay Yuson | 95 Acura Integra 88 Honda CR-X | .625 .584 | 11.659@116.35 12.140@107.92 |